DataSet | Assembly | Download |
---|---|---|
RMVar_Human_basic_info | hg38 | |
RMVar_Human_circRNA_info | hg38 | |
RMVar_Human_Clinvar_info | hg38 | |
RMVar_Human_GWAS_info | hg38 | |
RMVar_Human_RBP_info | hg38 | |
RMVar_Human_Splice_info | hg38 | |
RMVar_Human_dbSNP_SNP_info | hg38 | |
RMVar_Human_SomaticVariants_SNP_info | hg38 |
DataSets for different gene types
DataSet | Assembly | Download |
---|---|---|
RMVar_Mouse_basic_info | mm10 | |
RMVar_Mouse_circRNA_info | mm10 | |
RMVar_Mouse_RBP_info | mm10 | |
RMVar_Mouse_SNP_info | mm10 | |
RMVar_Mouse_Splice_info | mm10 |
DataSets for different gene types